Teams Wickets Per Match

Wickets per Match (UPL 1)

#DateTeam AScore A (R/W/B)Team BScore B (R/W/B)Total WicketsWinner
127 Nov 2025RCB10/1 (5)DC6/10 (30)11RCB
230 Nov 2025RCB40/5 (30)GT39/4 (30)9RCB
330 Nov 2025DC46/4 (30)PBKS56/5 (30)9PBKS
428 Nov 2025CSK18/6 (30)GT23/3 (30)9GT
526 Nov 2025DC54/3 (30)CSK22/5 (30)8DC
61 Dec 2025KKR76/5 (30)CSK70/2 (30)7KKR
71 Dec 2025PBKS56/4 (30)MI55/3 (30)7PBKS
830 Nov 2025GT67/4 (30)RCB48/3 (30)7GT
930 Nov 2025LSG33/1 (9)CSK32/6 (30)7LSG
1028 Nov 2025PBKS60/4 (30)RR84/3 (30)7RR
1128 Nov 2025PBKS80/0 (30)RR42/7 (30)7PBKS
1226 Nov 2025DC58/3 (30)CSK46/4 (30)7DC
131 Dec 2025LSG14/0 (1)RCB13/6 (30)6LSG
141 Dec 2025MI94/1 (30)PBKS52/5 (30)6MI
151 Dec 2025RCB54/3 (30)LSG44/3 (30)6RCB
161 Dec 2025RCB72/4 (30)LSG70/2 (30)6RCB
1730 Nov 2025DC58/2 (30)PBKS35/4 (30)6DC
1829 Nov 2025KKR69/3 (30)RR67/3 (30)6KKR
1928 Nov 2025MI64/3 (30)RCB59/3 (30)6MI
2028 Nov 2025RR38/2 (16)PBKS34/4 (30)6RR
2127 Nov 2025KKR64/2 (30)PBKS42/4 (30)6KKR
2227 Nov 2025PBKS80/3 (30)KKR67/3 (30)6PBKS
2327 Nov 2025DC37/3 (23)RCB34/3 (30)6DC
2427 Nov 2025SRH15/1 (10)RR14/5 (30)6SRH
2527 Nov 2025CSK32/3 (30)MI61/3 (30)6MI
2626 Nov 2025KKR56/3 (30)PBKS45/3 (30)6KKR
2726 Nov 2025MI37/2 (21)LSG36/4 (30)6MI
2826 Nov 2025KKR87/4 (30)GT67/2 (30)6KKR
2926 Nov 2025SRH47/3 (30)PBKS54/3 (30)6PBKS
3026 Nov 2025GT36/2 (26)KKR35/4 (30)6GT
3126 Nov 2025CSK87/4 (30)DC76/2 (30)6CSK
3226 Nov 2025CSK69/2 (30)DC43/4 (30)6CSK
3325 Nov 2025CSK43/3 (30)RR50/3 (30)6RR
3425 Nov 2025SRH27/3 (30)KKR60/3 (30)6KKR
3525 Nov 2025PBKS58/5 (30)RCB59/1 (29)6RCB
3625 Nov 2025PBKS102/0 (30)RCB24/6 (30)6PBKS
373 Dec 2025MI75/1 (30)DC56/4 (30)5MI
383 Dec 2025SRH56/2 (30)CSK68/3 (30)5CSK
391 Dec 2025RCB39/2 (18)LSG38/3 (30)5RCB
401 Dec 2025KKR53/2 (30)CSK42/3 (30)5KKR
411 Dec 2025SRH66/3 (30)GT68/2 (30)5GT
421 Dec 2025RR62/3 (30)DC59/2 (30)5RR
4330 Nov 2025LSG40/0 (16)CSK39/5 (30)5LSG
4428 Nov 2025LSG76/2 (30)KKR45/3 (30)5LSG
4528 Nov 2025RR67/2 (30)PBKS36/3 (30)5RR
4628 Nov 2025MI59/3 (30)RCB55/2 (30)5MI
4728 Nov 2025CSK40/1 (30)GT43/4 (27)5GT
4828 Nov 2025PBKS67/2 (30)RR60/3 (30)5PBKS
4928 Nov 2025SRH97/3 (30)DC42/2 (30)5SRH
5028 Nov 2025CSK57/2 (30)GT46/3 (30)5CSK
5128 Nov 2025DC37/3 (30)SRH27/2 (30)5DC
5228 Nov 2025CSK48/4 (30)GT80/1 (30)5GT
5328 Nov 2025DC34/0 (6)SRH28/5 (30)5DC
5427 Nov 2025GT66/2 (30)LSG21/3 (30)5GT
5527 Nov 2025PBKS73/1 (30)KKR46/4 (30)5PBKS
5627 Nov 2025CSK90/1 (30)MI24/4 (30)5CSK
5727 Nov 2025SRH40/3 (30)RR42/2 (30)5RR
5827 Nov 2025PBKS57/3 (29)KKR56/2 (30)5PBKS
5927 Nov 2025RCB17/0 (11)DC15/5 (30)5RCB
6027 Nov 2025CSK52/1 (30)MI49/4 (30)5CSK
6126 Nov 2025RR89/2 (30)RCB86/3 (30)5RR
6226 Nov 2025KKR54/1 (25)GT52/4 (30)5KKR
6326 Nov 2025CSK18/5 (30)DC82/0 (30)5DC
6426 Nov 2025RR90/2 (30)RCB54/3 (30)5RR
6526 Nov 2025KKR53/2 (30)GT19/3 (30)5KKR
6626 Nov 2025KKR46/2 (24)GT44/3 (30)5KKR
6726 Nov 2025SRH76/1 (30)PBKS13/4 (30)5SRH
6825 Nov 2025SRH41/3 (30)KKR62/2 (30)5KKR
6925 Nov 2025PBKS80/3 (30)RCB62/2 (30)5PBKS
7022 Nov 2025RCB73/1 (30)KKR39/4 (30)5RCB
713 Dec 2025LSG64/3 (27)PBKS59/1 (30)4LSG
723 Dec 2025MI80/1 (30)DC47/3 (30)4MI
733 Dec 2025DC16/1 (8)MI13/3 (30)4DC
741 Dec 2025RCB58/3 (30)LSG57/1 (30)4RCB
751 Dec 2025SRH40/2 (30)GT42/2 (18)4GT
761 Dec 2025DC63/2 (25)RR60/2 (30)4DC
771 Dec 2025KKR48/2 (29)CSK46/2 (30)4KKR
781 Dec 2025DC59/1 (30)RR51/3 (30)4DC
7930 Nov 2025CSK48/1 (21)LSG47/3 (30)4CSK
8030 Nov 2025MI19/0 (15)SRH18/4 (30)4MI
8130 Nov 2025DC40/4 (30)PBKS41/0 (20)4PBKS
8230 Nov 2025DC56/0 (19)PBKS52/4 (30)4DC
8330 Nov 2025DC37/2 (20)PBKS34/2 (30)4DC
8430 Nov 2025SRH32/1 (16)MI31/3 (30)4SRH
8530 Nov 2025LSG51/1 (22)CSK48/3 (30)4LSG
8630 Nov 2025RR81/4 (30)KKR80/0 (30)4RR
8729 Nov 2025MI41/0 (16)RCB40/4 (30)4MI
8828 Nov 2025LSG31/0 (9)KKR27/4 (30)4LSG
8928 Nov 2025RCB87/1 (30)MI60/3 (30)4RCB
9028 Nov 2025DC62/1 (30)SRH58/3 (30)4DC
9128 Nov 2025LSG58/1 (30)KKR31/3 (30)4LSG
9228 Nov 2025RR104/1 (30)PBKS81/3 (30)4RR
9328 Nov 2025KKR72/1 (30)LSG49/3 (30)4KKR
9428 Nov 2025PBKS59/1 (30)RR56/3 (30)4PBKS
9528 Nov 2025MI37/3 (30)RCB38/1 (30)4RCB
9628 Nov 2025MI73/1 (30)RCB59/3 (30)4MI
9728 Nov 2025LSG55/1 (30)KKR54/3 (30)4LSG
9828 Nov 2025SRH49/3 (23)DC42/1 (30)4SRH
9927 Nov 2025CSK49/4 (30)MI53/0 (17)4MI
10027 Nov 2025SRH69/2 (30)RR52/2 (30)4SRH
10127 Nov 2025GT39/1 (23)LSG33/3 (30)4GT
10227 Nov 2025LSG60/2 (21)GT59/2 (30)4LSG
10327 Nov 2025LSG64/2 (30)GT59/2 (30)4LSG
10427 Nov 2025LSG47/0 (15)GT43/4 (30)4LSG
10527 Nov 2025KKR70/1 (30)PBKS43/3 (30)4KKR
10627 Nov 2025CSK40/2 (30)MI44/2 (30)4MI
10727 Nov 2025CSK45/4 (30)MI49/0 (30)4MI
10827 Nov 2025RR8/0 (2)SRH7/4 (30)4RR
10927 Nov 2025KKR52/2 (30)PBKS46/2 (30)4KKR
11026 Nov 2025GT35/0 (15)KKR34/4 (30)4GT
11126 Nov 2025SRH60/3 (30)PBKS44/1 (30)4SRH
11226 Nov 2025RCB63/3 (30)RR61/1 (30)4RCB
11326 Nov 2025RCB68/1 (27)RR67/3 (30)4RCB
11426 Nov 2025KKR41/1 (18)GT36/3 (30)4KKR
11526 Nov 2025LSG14/0 (9)MI13/4 (30)4LSG
11626 Nov 2025MI71/0 (30)LSG53/4 (30)4MI
11726 Nov 2025MI66/2 (30)LSG59/2 (30)4MI
11826 Nov 2025MI84/3 (30)LSG83/1 (30)4MI
11926 Nov 2025RR69/1 (30)RCB74/3 (30)4RCB
12026 Nov 2025SRH53/1 (22)PBKS50/3 (30)4SRH
12126 Nov 2025CSK41/3 (30)DC56/1 (30)4DC
12226 Nov 2025PBKS41/0 (13)SRH29/4 (30)4PBKS
12326 Nov 2025CSK55/2 (30)DC81/2 (30)4DC
12426 Nov 2025RR73/1 (30)RCB42/3 (30)4RR
12526 Nov 2025LSG86/1 (30)MI33/3 (30)4LSG
12625 Nov 2025CSK47/2 (30)RR56/2 (30)4RR
12725 Nov 2025GT52/2 (30)MI51/2 (30)4GT
12825 Nov 2025SRH59/2 (30)KKR25/2 (30)4SRH
12925 Nov 2025PBKS61/2 (30)RCB61/2 (30)4Tie
1303 Dec 2025SRH82/1 (30)CSK56/2 (30)3SRH
1313 Dec 2025CSK76/1 (30)SRH26/2 (30)3CSK
1321 Dec 2025CSK51/2 (30)KKR53/1 (22)3KKR
1331 Dec 2025SRH31/3 (30)GT32/0 (30)3GT
1341 Dec 2025PBKS46/1 (24)MI45/2 (30)3PBKS
1351 Dec 2025RCB74/1 (30)LSG53/2 (30)3RCB
1361 Dec 2025PBKS46/1 (28)MI41/2 (30)3PBKS
1371 Dec 2025RR61/1 (30)DC57/2 (30)3RR
1381 Dec 2025RR36/0 (16)DC35/3 (30)3RR
1391 Dec 2025GT57/0 (23)SRH56/3 (30)3GT
1401 Dec 2025KKR62/1 (30)CSK52/2 (30)3KKR
1411 Dec 2025RR58/0 (26)DC57/3 (30)3RR
14230 Nov 2025MI80/0 (30)SRH52/3 (30)3MI
14330 Nov 2025MI37/0 (20)SRH34/3 (30)3MI
14430 Nov 2025RCB46/1 (24)GT44/2 (30)3RCB
14530 Nov 2025GT58/1 (27)RCB54/2 (30)3GT
14630 Nov 2025GT56/2 (30)RCB45/1 (30)3GT
14730 Nov 2025GT46/1 (24)RCB44/2 (30)3GT
14830 Nov 2025SRH38/3 (30)MI46/0 (30)3MI
14930 Nov 2025SRH102/1 (30)MI35/2 (30)3SRH
15030 Nov 2025LSG38/0 (10)CSK37/3 (30)3LSG
15130 Nov 2025LSG81/2 (30)CSK53/1 (30)3LSG
15230 Nov 2025CSK68/1 (30)LSG40/2 (30)3CSK
15330 Nov 2025RR62/2 (30)KKR58/1 (30)3RR
15430 Nov 2025RR55/0 (21)KKR54/3 (30)3RR
15530 Nov 2025RR66/2 (30)KKR56/1 (30)3RR
15628 Nov 2025MI27/0 (11)RCB25/3 (30)3MI
15728 Nov 2025LSG66/1 (30)KKR55/2 (30)3LSG
15828 Nov 2025DC40/1 (17)SRH36/2 (30)3DC
15928 Nov 2025KKR76/1 (30)LSG66/2 (30)3KKR
16028 Nov 2025KKR65/0 (30)LSG29/3 (30)3KKR
16128 Nov 2025KKR98/0 (30)LSG28/3 (30)3KKR
16228 Nov 2025CSK29/2 (30)GT33/1 (20)3GT
16328 Nov 2025PBKS50/1 (26)RR46/2 (30)3PBKS
16428 Nov 2025SRH62/0 (27)DC60/3 (30)3SRH
16527 Nov 2025KKR50/1 (27)PBKS49/2 (30)3KKR
16627 Nov 2025DC58/2 (30)RCB62/1 (29)3RCB
16727 Nov 2025SRH52/0 (18)RR50/3 (30)3SRH
16827 Nov 2025DC57/3 (30)RCB52/0 (30)3DC
16927 Nov 2025LSG41/1 (24)GT39/2 (30)3LSG
17027 Nov 2025CSK69/2 (30)MI71/1 (30)3MI
17127 Nov 2025RCB58/1 (26)DC52/2 (30)3RCB
17227 Nov 2025DC60/2 (30)RCB40/1 (30)3DC
17327 Nov 2025DC71/0 (30)RCB42/3 (30)3DC
17427 Nov 2025DC50/2 (18)RCB49/1 (30)3DC
17527 Nov 2025RR29/0 (8)SRH23/3 (30)3RR
17626 Nov 2025PBKS79/1 (30)SRH42/2 (30)3PBKS
17726 Nov 2025RR76/0 (30)RCB60/3 (30)3RR
17826 Nov 2025LSG44/0 (14)MI43/3 (30)3LSG
17926 Nov 2025KKR37/1 (29)GT35/2 (30)3KKR
18026 Nov 2025MI20/0 (6)LSG19/3 (30)3MI
18126 Nov 2025RCB51/0 (16)RR50/3 (30)3RCB
18226 Nov 2025LSG49/1 (22)MI46/2 (30)3LSG
18326 Nov 2025CSK76/2 (30)DC72/1 (30)3CSK
18426 Nov 2025SRH32/2 (30)PBKS34/1 (30)3PBKS
18525 Nov 2025DC33/0 (13)LSG32/3 (30)3DC
18625 Nov 2025RCB45/0 (30)PBKS44/3 (30)3RCB
18725 Nov 2025LSG46/2 (28)DC43/1 (30)3LSG
18825 Nov 2025DC69/1 (30)LSG64/2 (30)3DC
18923 Nov 2025LSG63/0 (30)RR54/3 (30)3LSG
1903 Dec 2025PBKS63/1 (30)LSG63/1 (30)2Tie
1913 Dec 2025DC46/0 (15)MI43/2 (30)2DC
1923 Dec 2025SRH38/1 (17)CSK37/1 (30)2SRH
1933 Dec 2025PBKS63/1 (30)LSG62/1 (30)2PBKS
1943 Dec 2025SRH66/0 (30)CSK64/2 (30)2SRH
1951 Dec 2025MI54/0 (28)PBKS53/2 (30)2MI
1961 Dec 2025PBKS77/2 (30)MI42/0 (30)2PBKS
1971 Dec 2025SRH47/0 (15)GT41/2 (30)2SRH
1981 Dec 2025RCB79/1 (30)LSG56/1 (30)2RCB
1991 Dec 2025DC64/0 (22)RR62/2 (30)2DC
2001 Dec 2025SRH43/0 (11)GT38/2 (30)2SRH
2011 Dec 2025KKR64/0 (30)CSK40/2 (30)2KKR
20230 Nov 2025SRH23/2 (30)MI76/0 (30)2MI
20330 Nov 2025PBKS50/1 (26)DC48/1 (30)2PBKS
20430 Nov 2025GT58/1 (27)RCB57/1 (30)2GT
20530 Nov 2025RR56/0 (18)KKR55/2 (30)2RR
20630 Nov 2025DC55/0 (30)PBKS56/2 (30)2PBKS
20730 Nov 2025SRH88/0 (30)MI28/2 (30)2SRH
20830 Nov 2025LSG60/1 (29)CSK59/1 (30)2LSG
20930 Nov 2025LSG62/0 (30)CSK57/2 (30)2LSG
21028 Nov 2025DC64/0 (30)SRH42/2 (30)2DC
21128 Nov 2025MI75/0 (30)RCB65/2 (30)2MI
21228 Nov 2025MI42/2 (21)RCB38/0 (30)2MI
21328 Nov 2025MI68/0 (27)RCB66/2 (30)2MI
21428 Nov 2025LSG20/0 (9)KKR19/2 (30)2LSG
21528 Nov 2025PBKS24/0 (11)RR21/2 (30)2PBKS
21628 Nov 2025DC52/0 (16)SRH40/2 (30)2DC
21728 Nov 2025CSK45/2 (30)GT47/0 (30)2GT
21828 Nov 2025CSK67/1 (30)GT66/1 (30)2CSK
21928 Nov 2025CSK44/2 (30)GT63/0 (30)2GT
22028 Nov 2025CSK54/2 (30)GT64/0 (30)2GT
22128 Nov 2025CSK63/2 (30)GT82/0 (30)2GT
22227 Nov 2025LSG74/0 (29)GT71/2 (30)2LSG
22327 Nov 2025SRH46/0 (21)RR44/2 (30)2SRH
22427 Nov 2025DC58/2 (30)RCB57/0 (30)2DC
22527 Nov 2025SRH48/1 (25)RR44/1 (30)2SRH
22627 Nov 2025SRH62/0 (23)RR58/2 (30)2SRH
22727 Nov 2025CSK66/2 (30)MI83/0 (30)2MI
22826 Nov 2025MI76/0 (30)LSG74/2 (30)2MI
22926 Nov 2025PBKS31/0 (12)SRH27/2 (30)2PBKS
23026 Nov 2025RR84/2 (27)RCB83/0 (30)2RR
23126 Nov 2025GT77/0 (30)KKR64/2 (30)2GT
23226 Nov 2025CSK52/2 (30)DC93/0 (30)2DC
23325 Nov 2025KKR60/0 (27)SRH58/2 (30)2KKR
23425 Nov 2025PBKS64/2 (30)RCB66/0 (28)2RCB
23525 Nov 2025PBKS41/0 (12)RCB39/2 (30)2PBKS
23625 Nov 2025PBKS54/0 (27)RCB51/2 (30)2PBKS
23723 Nov 2025CSK64/2 (30)PBKS66/0 (30)2PBKS
2383 Dec 2025LSG57/1 (30)PBKS55/0 (30)1LSG
2393 Dec 2025RCB64/0 (30)KKR59/1 (30)1RCB
2403 Dec 2025PBKS52/0 (18)LSG46/1 (30)1PBKS
2411 Dec 2025CSK74/0 (30)KKR64/1 (30)1CSK
24230 Nov 2025PBKS45/0 (23)DC44/1 (30)1PBKS
24330 Nov 2025CSK56/0 (23)LSG51/1 (30)1CSK
24428 Nov 2025MI66/0 (30)RCB59/1 (30)1MI
24528 Nov 2025SRH60/0 (26)DC59/1 (30)1SRH
24627 Nov 2025GT62/1 (30)LSG60/0 (30)1GT
24727 Nov 2025LSG58/0 (30)GT57/1 (30)1LSG
24826 Nov 2025DC35/1 (19)CSK34/0 (30)1DC
24926 Nov 2025SRH59/1 (30)PBKS60/0 (30)1PBKS
25025 Nov 2025CSK54/0 (23)RR53/1 (30)1CSK
25125 Nov 2025PBKS67/0 (29)RCB63/1 (30)1PBKS
25223 Nov 2025PBKS49/0 (20)CSK48/1 (30)1PBKS
25322 Nov 2025SRH63/1 (30)CSK100/0 (30)1CSK
2543 Dec 2025RCB48/0 (18)KKR43/0 (30)0RCB
2551 Dec 2025PBKS86/0 (30)MI78/0 (30)0PBKS
2561 Dec 2025RCB59/0 (21)LSG54/0 (30)0RCB
25727 Nov 2025KKR62/0 (18)PBKS59/0 (30)0KKR
25827 Nov 2025GT51/0 (22)LSG50/0 (30)0GT
25927 Nov 2025MI44/0 (30)CSK45/0 (30)0CSK
26027 Nov 2025RR53/0 (16)SRH47/0 (30)0RR
26127 Nov 2025CSK78/0 (30)MI80/0 (29)0MI
26226 Nov 2025SRH1/0 (30)PBKS1/0 (30)0Tie
26326 Nov 2025RR77/0 (30)RCB74/0 (30)0RR
26426 Nov 2025KKR55/0 (30)GT33/0 (30)0KKR
26525 Nov 2025SRH85/0 (29)KKR84/0 (30)0SRH
26625 Nov 2025RR77/0 (30)CSK40/0 (30)0RR
26725 Nov 2025RR52/0 (19)CSK48/0 (30)0RR
26825 Nov 2025RR70/0 (30)CSK47/0 (30)0RR
26925 Nov 2025LSG68/0 (30)DC52/0 (30)0LSG
27025 Nov 2025MI44/0 (30)GT40/0 (30)0MI
27125 Nov 2025MI110/0 (30)GT17/0 (30)0MI
27225 Nov 2025MI10/0 (3)GT8/0 (30)0MI
27325 Nov 2025MI66/0 (30)GT65/0 (30)0MI
27425 Nov 2025GT71/0 (30)MI9/0 (30)0GT
27525 Nov 2025GT70/0 (30)MI66/0 (30)0GT
27625 Nov 2025GT43/0 (16)MI42/0 (30)0GT
27725 Nov 2025GT46/0 (17)MI44/0 (30)0GT
27825 Nov 2025GT76/0 (30)MI27/0 (30)0GT
27925 Nov 2025DC64/0 (30)LSG60/0 (30)0DC
28025 Nov 2025DC51/0 (22)LSG50/0 (30)0DC
28125 Nov 2025DC48/0 (16)LSG46/0 (30)0DC
28225 Nov 2025LSG23/0 (11)DC22/0 (30)0LSG
28325 Nov 2025CSK39/0 (21)RR37/0 (30)0CSK
28425 Nov 2025SRH54/0 (30)KKR56/0 (30)0KKR
28525 Nov 2025SRH76/0 (30)KKR38/0 (30)0SRH
28625 Nov 2025SRH43/0 (30)KKR57/0 (30)0KKR
28725 Nov 2025KKR57/0 (30)SRH60/0 (27)0SRH
28825 Nov 2025CSK39/0 (30)RR90/0 (30)0RR
28925 Nov 2025LSG12/0 (5)DC46/0 (30)0LSG
29025 Nov 2025RR58/0 (30)CSK43/0 (30)0RR
29125 Nov 2025SRH48/0 (30)KKR53/0 (30)0KKR
29225 Nov 2025LSG72/0 (30)DC46/0 (30)0LSG
29325 Nov 2025CSK34/0 (28)RR31/0 (30)0CSK
29423 Nov 2025MI53/0 (30)KKR68/0 (30)0KKR
29523 Nov 2025LSG61/0 (30)RR59/0 (30)0LSG
29623 Nov 2025SRH79/0 (30)RCB35/0 (30)0SRH
29723 Nov 2025RR105/0 (30)LSG43/0 (30)0RR
29823 Nov 2025CSK72/0 (30)PBKS40/0 (30)0CSK
29923 Nov 2025MI37/0 (30)KKR31/0 (30)0KKR
30023 Nov 2025CSK51/0 (30)PBKS69/0 (30)0PBKS
30123 Nov 2025GT45/0 (14)DC41/0 (30)0GT
30223 Nov 2025MI37/0 (16)KKR39/0 (30)0MI
30323 Nov 2025CSK32/0 (13)PBKS31/0 (30)0CSK
30423 Nov 2025RCB30/0 (12)SRH29/0 (30)0RCB
30523 Nov 2025RR74/0 (30)LSG57/0 (30)0RR
30623 Nov 2025CSK40/0 (30)PBKS41/0 (30)0PBKS
30723 Nov 2025SRH63/0 (30)RCB62/0 (30)0SRH
30823 Nov 2025KKR79/0 (30)MI23/0 (30)0KKR
30923 Nov 2025MI40/0 (17)KKR37/0 (30)0MI
31023 Nov 2025SRH37/0 (30)RCB40/0 (30)0RCB
31123 Nov 2025SRH57/0 (30)RCB58/0 (30)0RCB
31223 Nov 2025MI74/0 (30)KKR46/0 (30)0MI
31323 Nov 2025MI61/0 (28)KKR59/0 (30)0MI
31423 Nov 2025MI51/0 (30)KKR72/0 (30)0KKR
31523 Nov 2025MI110/0 (30)KKR5/0 (30)0MI
31623 Nov 2025MI69/0 (30)KKR69/0 (30)0Tie
31723 Nov 2025RR70/0 (30)LSG39/0 (30)0RR
31823 Nov 2025GT45/0 (27)DC43/0 (30)0GT
31923 Nov 2025LSG44/0 (24)RR38/0 (30)0LSG
32023 Nov 2025DC26/0 (23)GT25/0 (30)0DC
32123 Nov 2025CSK34/0 (30)PBKS35/0 (30)0PBKS
32223 Nov 2025SRH89/0 (30)RCB84/0 (30)0SRH
32323 Nov 2025LSG78/0 (30)RR26/0 (30)0LSG
32423 Nov 2025SRH62/0 (30)RCB56/0 (30)0SRH
32523 Nov 2025SRH81/0 (30)RCB64/0 (30)0SRH
32623 Nov 2025SRH84/0 (30)RCB57/0 (30)0SRH
32723 Nov 2025CSK62/0 (30)PBKS63/0 (30)0PBKS
32823 Nov 2025CSK41/0 (30)PBKS84/0 (30)0PBKS
32923 Nov 2025RR39/0 (30)LSG37/0 (30)0RR
33023 Nov 2025CSK64/0 (30)PBKS63/0 (30)0CSK
33123 Nov 2025DC73/0 (30)GT72/0 (30)0DC
33223 Nov 2025GT70/0 (30)DC62/0 (30)0GT
33323 Nov 2025DC62/0 (30)GT59/0 (30)0DC
33423 Nov 2025GT81/0 (30)DC46/0 (30)0GT
33523 Nov 2025DC64/0 (29)GT63/0 (30)0DC
33623 Nov 2025DC47/0 (16)GT46/0 (30)0DC
33723 Nov 2025RR54/0 (27)LSG49/0 (30)0RR
33823 Nov 2025SRH69/0 (30)RCB63/0 (30)0SRH
33923 Nov 2025DC62/0 (30)GT58/0 (30)0DC
34023 Nov 2025LSG82/0 (30)RR59/0 (30)0LSG
34122 Nov 2025CSK46/0 (18)SRH42/0 (30)0CSK
34222 Nov 2025MI38/0 (14)DC37/0 (30)0MI
34322 Nov 2025LSG58/0 (22)PBKS56/0 (30)0LSG
34422 Nov 2025RCB49/0 (30)KKR19/0 (30)0RCB
34522 Nov 2025SRH48/0 (30)CSK47/0 (30)0SRH
34622 Nov 2025MI64/0 (30)DC55/0 (30)0MI
34722 Nov 2025MI16/0 (4)DC15/0 (30)0MI
34822 Nov 2025GT59/0 (30)RR62/0 (30)0RR
34922 Nov 2025DC72/0 (30)MI45/0 (30)0DC
35022 Nov 2025LSG63/0 (30)PBKS60/0 (30)0LSG
35122 Nov 2025MI45/0 (30)DC27/0 (30)0MI
35222 Nov 2025MI85/0 (30)DC57/0 (30)0MI
35322 Nov 2025MI83/0 (30)DC26/0 (30)0MI
35422 Nov 2025KKR45/0 (20)RCB42/0 (30)0KKR
35522 Nov 2025RCB39/0 (30)KKR85/0 (30)0KKR
35622 Nov 2025RCB74/0 (26)KKR70/0 (30)0RCB
35722 Nov 2025RCB35/0 (30)KKR74/0 (30)0KKR
35822 Nov 2025RCB61/0 (30)KKR40/0 (30)0RCB
35922 Nov 2025RCB41/0 (30)KKR124/0 (30)0KKR
36022 Nov 2025RCB70/0 (24)KKR64/0 (30)0RCB
36122 Nov 2025LSG75/0 (30)PBKS57/0 (30)0LSG
36222 Nov 2025RR56/0 (30)GT50/0 (30)0RR
36322 Nov 2025LSG54/0 (23)SRH53/0 (30)0LSG
36422 Nov 2025GT49/0 (16)RR42/0 (30)0GT
36522 Nov 2025LSG46/0 (17)PBKS45/0 (30)0LSG
36622 Nov 2025LSG50/0 (30)PBKS47/0 (30)0LSG
36722 Nov 2025PBKS103/0 (30)LSG26/0 (30)0PBKS
36822 Nov 2025PBKS56/0 (28)LSG52/0 (30)0PBKS
36922 Nov 2025LSG66/0 (30)PBKS54/0 (30)0LSG
37022 Nov 2025CSK81/0 (30)SRH66/0 (30)0CSK
37122 Nov 2025RR46/0 (22)GT34/0 (30)0RR
37222 Nov 2025PBKS59/0 (30)LSG49/0 (30)0PBKS
37322 Nov 2025DC80/0 (30)MI65/0 (30)0DC
37422 Nov 2025SRH92/0 (30)CSK71/0 (30)0SRH
37522 Nov 2025GT63/0 (30)RR69/0 (30)0RR
37622 Nov 2025GT55/0 (23)RR49/0 (30)0GT
37722 Nov 2025CSK56/0 (24)SRH54/0 (30)0CSK
37822 Nov 2025RR47/0 (12)GT45/0 (30)0RR
37922 Nov 2025DC51/0 (18)MI49/0 (30)0DC
38022 Nov 2025DC4/0 (2)MI34/0 (30)0DC
38122 Nov 2025SRH55/0 (26)CSK53/0 (30)0SRH
38222 Nov 2025RR82/0 (30)GT73/0 (30)0RR
38322 Nov 2025CSK67/0 (30)SRH65/0 (30)0CSK
38422 Nov 2025CSK86/0 (30)SRH52/0 (30)0CSK
38522 Nov 2025LSG60/0 (30)PBKS59/0 (30)0LSG
38622 Nov 2025SRH68/0 (30)CSK45/0 (30)0SRH
38722 Nov 2025GT67/0 (30)RR62/0 (30)0GT
38822 Nov 2025RR47/0 (24)GT43/0 (30)0RR
38921 Nov 2025SRH62/0 (24)LSG60/0 (30)0SRH
39021 Nov 2025KKR88/0 (30)DC59/0 (30)0KKR
39121 Nov 2025MI75/0 (30)RR47/0 (30)0MI
39221 Nov 2025LSG48/0 (16)SRH45/0 (30)0LSG
39321 Nov 2025MI18/0 (5)RR17/0 (30)0MI
39421 Nov 2025GT51/0 (17)PBKS49/0 (30)0GT
39521 Nov 2025LSG47/0 (17)SRH43/0 (30)0LSG
39621 Nov 2025SRH83/0 (30)LSG25/0 (30)0SRH
39721 Nov 2025RR61/0 (30)MI27/0 (30)0RR
39821 Nov 2025RR80/0 (30)MI48/0 (30)0RR
39921 Nov 2025CSK53/0 (30)RCB54/0 (30)0RCB
40021 Nov 2025MI35/0 (20)RR29/0 (30)0MI
40121 Nov 2025MI88/0 (30)RR39/0 (30)0MI
40221 Nov 2025MI65/0 (30)RR55/0 (30)0RR
40321 Nov 2025KKR36/0 (23)DC34/0 (30)0KKR
40421 Nov 2025KKR48/0 (30)DC46/0 (30)0KKR
40521 Nov 2025RR65/0 (30)MI45/0 (30)0RR
40621 Nov 2025KKR90/0 (30)DC69/0 (30)0KKR
40721 Nov 2025LSG86/0 (30)SRH50/0 (30)0LSG
40821 Nov 2025PBKS65/0 (30)GT63/0 (30)0PBKS
40921 Nov 2025GT68/0 (30)PBKS63/0 (30)0GT
41021 Nov 2025GT47/0 (22)PBKS42/0 (30)0GT
41121 Nov 2025LSG46/0 (20)SRH41/0 (30)0LSG
41221 Nov 2025LSG12/0 (6)SRH5/0 (30)0LSG
41321 Nov 2025RR87/0 (30)MI66/0 (30)0RR
41421 Nov 2025CSK55/0 (30)RCB70/0 (30)0RCB
41521 Nov 2025PBKS42/0 (20)GT39/0 (30)0PBKS
41621 Nov 2025CSK50/0 (22)RCB48/0 (30)0CSK
41721 Nov 2025DC71/0 (30)KKR37/0 (30)0DC
41821 Nov 2025CSK62/0 (30)RCB65/0 (30)0RCB
41921 Nov 2025CSK30/0 (30)RCB31/0 (30)0RCB
42021 Nov 2025PBKS61/0 (27)GT59/0 (30)0PBKS
42121 Nov 2025GT70/0 (30)PBKS45/0 (30)0GT
42221 Nov 2025GT83/0 (30)PBKS8/0 (30)0GT
