GT — Squad & Results
| # | Player | M | Runs | Balls | HS | W | T | L |
|---|---|---|---|---|---|---|---|---|
| 1 | Imperio XI | 18 | 926 | 423 | 73 | 12 | 0 | 6 |
| 2 | Royals | 18 | 1070 | 512 | 91 | 9 | 0 | 9 |
| 3 | Raam | 16 | 919 | 449 | 90 | 10 | 0 | 6 |
| 4 | Maharana | 18 | 974 | 488 | 84 | 15 | 0 | 3 |
| 5 | Night Reaper | 18 | 1019 | 517 | 96 | 8 | 1 | 9 |
| 6 | Kamal Hitman | 16 | 863 | 467 | 67 | 6 | 0 | 10 |
| 7 | Hitman | 17 | 882 | 479 | 108 | 9 | 0 | 8 |
| 8 | KINGSLAYER {C} | 17 | 792 | 476 | 83 | 9 | 0 | 8 |
| 9 | King XI | 17 | 777 | 491 | 82 | 5 | 1 | 11 |
| 10 | Ramrajya | 17 | 738 | 489 | 89 | 5 | 1 | 11 |
| 11 | The Deadend Rangers | 4 | 145 | 120 | 51 | 0 | 0 | 4 |
| 12 | Rebel Rocks | 2 | 66 | 60 | 45 | 0 | 0 | 2 |
| 13 | KoH Maverick | 2 | 27 | 60 | 19 | 0 | 0 | 2 |
GT — Recent Matches
| Date | Opponent | Players (Our vs Opp) | Runs (Us - Them) | Result |
|---|---|---|---|---|
| No recent matches yet for this team. | ||||